BIODIVERSITY AND MEDICINAL VALUES OF VASCULAR PLANTS FOR SUSTAINABLE LIVELIHOOD SECURITY OF MALAM JABBA VALLEY, HINDUKUSH RANGE SWAT, PAKISTAN
| dc.contributor.author | ABDUL RAZZAQ | |
| dc.contributor.author | Supervised By: PROF. DR. ABDUR RASHID | |
| dc.date.accessioned | 2026-07-27T03:56:00Z | |
| dc.date.available | 2026-07-27T03:56:00Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | (A) TAXONOMIC STUDIES (VASCULAR PLANT BIODIVERSITY) The Malam Jabba Valley, district Swat has a diverse flora with the spectacular scenic beauty that attracts tourists across the globe and makes the valley a paradise for the nature lovers and adventure seekers. Floristically the area is located in Hindukush Range, dominated by Sino- Japanese type of vegetation. A detailed investigation was carried out during 2013-2017 in order to explore and determine the vascular plant biodiversity and their conservation value based on native, naturalized, cultivated/alien species for sustainable livelihood security of Malam Jabba Valley, Hindukush Range, District Swat, Pakistan. The study documented 476 taxa of vascular plants taxonomically segregated into 334genera and 112 families. Pteridophytes were represented by 26 species classified among 14 genera and 10 families. Gymnosperms consisted of 11 species in 9 genera belonging to 4 families. Angiosperms were represented by 98 families, of these; 86 species of 69 genera in 16 families were monocots while 353 species distributed within 242 genera in 82 families were dicots. The number of plant species per family varies from 1 to 51. Athyraceae with 5 species and 3 genera was recognized as leading family in Pteridophyta followed by Adiantaceae, Aspleniacae, Dryopteridaceae and Pteridaceae with 4 species each while the remaining five families, Dennstaedtiaceae, Equisetaceae, Marsileaceae, Selaginellaceae, Thelypteridaceae were monospecific that contributes one species and one genus each. Pinaceae was prominent family in term of species diversity having 6 species and 4 genera followed by Cupressaceae with 3 species and 3 genera, Ephedraceae and Taxaceae comprising of two genera and each genus with single species. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/462 | |
| dc.language.iso | en | |
| dc.publisher | CENTRE OF PLANT BIODIVERSITY | |
| dc.relation.ispartofseries | 100020 | |
| dc.title | BIODIVERSITY AND MEDICINAL VALUES OF VASCULAR PLANTS FOR SUSTAINABLE LIVELIHOOD SECURITY OF MALAM JABBA VALLEY, HINDUKUSH RANGE SWAT, PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abdul Razzaq_Plant Biodiversity_2018_UoPeshawar_PRR.pdf
- Size:
- 37.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
