ECOLOGICAL EVALUATION FOR SUSTAINABLE UTILIZATION OF PLANT RESOURCES OF GADOON HILLS DISTRICT SWABI, PAKISTAN
| dc.contributor.author | ZAMAN SHER | |
| dc.contributor.author | Supervised By: Prof. Dr. Farrukh Hussain | |
| dc.date.accessioned | 2026-07-31T03:53:16Z | |
| dc.date.available | 2026-07-31T03:53:16Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This dissertation is multi-dimensional including floristic composition, ecological characterization, ethnobotany, vegetation structure, biomass productivity, palatability and animal preferences, mineral and nutritional analysis of some forage plants of GadoonHills, District Swabi, Pakistan during 2009 and 2010. There were 260 plant species belonging to 211 genera and 90 families. Asteraceae, Poaceae, Lamiaceae, Rosaceae, Papilionaceac, Brasicaceae, Euphorbiaceae, Moraceae, Polygonaceae and Caryophyllaceae were important families in the Studied area. Acacia modesta, Acacia calechu, Butea frondosa and Mallotus Philippensis were the well represented tree species in tropical deciduous and subtropical zones, while Pinus roxburghii, Quercus dilatata, Q. incana, Parratiopsis jacquemontiana, Lonicera quinquilocularis, Cotoneaster bacillaris, Vibernum cotinifolium and Prunus cornuta were common at high altitude. Viscum album and Korthalsella opuntia were the mistletoe and Cuscuta reflexa was the only parasite in Gadoon Hills. Shrubslike Carissa Spinarum, Dodonaea viscosa, Gymnosporia royleana, Justicia adhatoda, Otostegia limbata, Sageretia theezans and Zizyphus nummularia were encountered at low altitude while Berberis lycium, Indigofera heterantha and Sarcococa saligna at the temperate zone. Apluda mutica, Aristida adscensionis, Heteropogon contortus, Chrysopogon aucheri and Themeda anathera were more or less evenly distributed in the investigated area. Some | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/539 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF BOTANY | |
| dc.relation.ispartofseries | 100085 | |
| dc.title | ECOLOGICAL EVALUATION FOR SUSTAINABLE UTILIZATION OF PLANT RESOURCES OF GADOON HILLS DISTRICT SWABI, PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ecological Evaluation for Sustainable Utilization of Plant Resources of Gadoon Hills District Swabi Pakistan by Zaman Sher.pdf.pdf
- Size:
- 95.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
