ASSESSMENT OF SAND FLIES (DIPTERA: PSYCHODIDAE) DIVERSITY, SEASONAL ABUNDANCE AND LEISHAMNIASIS RISK FACTORS IN DISTRICTS DIR, KHYBER PAKHTUNKHWA, PAKISTAN
| dc.contributor.author | KHURSHAID KHAN | |
| dc.contributor.author | Supervised By: Dr. Naheed Ali | |
| dc.date.accessioned | 2026-07-30T05:37:03Z | |
| dc.date.available | 2026-07-30T05:37:03Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The aim of the current study was to determined sand flies species composition, diversity, seasonal variations, spatial distribution and leishmaniasis associated risk factors in Dir districts. The fieldwork was carried out in 40 villages from January to December, 2014 in Timergara, Balambat, Khall and Warae. A total of 7292 sand flies comprising 20 species of two genera; Phlebotomus and Sergentomyia were recorded through sticky traps, insecticide spray and mouth aspiration. Phlebotomus was presented by nine species while Sergentomyia was shown by eleven species. Peak number (6229) of flies were collected through sticky traps followed by insecticide spray (978) and mouth aspirator (85). Overall, male to female ratio was 3:1. A total of 15 species were recorded in Tehsil Timergara; 13(Balambat); 10 (Khall); and 7 (Warae). Diversity of sand flies was high in Timergara followed by Balambat, Khall and Warae. P. salengensis was the most abundant species and was collected from three Tehsils (Timergara, Balambat and Khall) followed by P. sergenti. Similarity of species was high between Khall and Timergara as well as in Balambat and Warae. P. sergenti, S. babu, S. baghdadis, S. dentata and S. hospittii were reported from four tehsils. The remaining fifteen (15) species showed restricted distribution to one, two or three tehsils. P. salengensis, P. hindustanicus, P. andrejevi, P. kazeroni, P. bergeroti, P. ansari, S. turkistanica and S. grekovi were reported for the first time from Khyber Pakhtunkhwa. Among them P. ansari was recorded for this first time from Pakistan. A total of 88 specimens were not identified up to species level. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/520 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF ZOOLOGY | |
| dc.relation.ispartofseries | 100069 | |
| dc.title | ASSESSMENT OF SAND FLIES (DIPTERA: PSYCHODIDAE) DIVERSITY, SEASONAL ABUNDANCE AND LEISHAMNIASIS RISK FACTORS IN DISTRICTS DIR, KHYBER PAKHTUNKHWA, PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ASSESSMENT OF SAND FLIES (DIPTERA PSYCHODIDAE) DIVERSITY, SEASONAL ABUNDANCE AND LEISHAMNIASIS RISK FACTORS IN DISTRICTS DIR, KHYBER PAKHTUNKHWA, PAKISTAN.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
