POPULATION REDISTRIBUTION IN PAKISTAN
| dc.contributor.author | Masreen Aslam Khan | |
| dc.contributor.author | Supervised By: Dr. Mohammad Said | |
| dc.date.accessioned | 2026-07-29T04:55:47Z | |
| dc.date.available | 2026-07-29T04:55:47Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | Population redistribution, including the process of migration, has been studied for over a century, but the complex inter-relationships between migration and demographic, social, and economic factors have made it difficult to analyze the phenomenon. Pakistan's rapid population growth has. been accompanied by large scale internal migration resulting in the redistribution of population and subsequent undisciplined urbanization. This study deals with some important aspects of internal migration and uneven population distribution in the country during the present century. The literature review is followed by an analysis of population growth and distribution, with emphasis on the role of migration. The main sourcesof data are census publications. Important determinants of the decision to move, and the consequences of rapid urbanization are discussed in detail leading to a thorough analysis of the links between the intensity of internal migration and regional inequalities in socio-economic development. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/511 | |
| dc.language.iso | en | |
| dc.publisher | Department of Geography, Applied Geography, Urban and Regional Planning | |
| dc.relation.ispartofseries | 100059 | |
| dc.title | POPULATION REDISTRIBUTION IN PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Population Redistribution in Pakistan by Nasreen Aslam Khan.pdf
- Size:
- 251.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
