Effect of Defoliation on the Growth Productivity and Chemical Composition of Some Range Plants under Saline Conditions
| dc.contributor.author | Parveen Akhtar | |
| dc.contributor.author | Supervisor By: Prof. Dr. Farrukh Hussain | |
| dc.date.accessioned | 2026-09-11T04:48:15Z | |
| dc.date.available | 2026-09-11T04:48:15Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | In eicw of th. growing tred of brineina thc salinc laod into usc tbroush culrivarion ofsaliniiy ind defoliation tolcont Dlants, a study ofthc.ffccls ofstlintry md defoliaio! on the gen€81 g!o*,th of lhEe 8ra$es, aorrriocl,loa Penw (L.) A Com^,Dichanthiu anulattn F6sk 8d Pu,idtn ontjdotal. R.E ot tanily P6@c ,nd onc lolb htr'a rariw Ii,r. of f.nily F.breoc was caricd ont in Lrbontory N wcll.s in ficld ar Bothy Dcpannent, Unive6ily ofP$h{wtr' Ccllitcd scc& oCrorrro.tl,a pcrtura, Dicha hiun ahnulaturn ^ d Puni.u'n o'fi1,,a./., oblaincd from NARC Isldabad sd ?akistan FoGl l$!it!te, P6hawor, wce test€d at o (conuol), 5, 10, dd 15 dsm ' of Nacl $lutions, for Semiration dd seedling Brcwth in t[c Ph]toe@loe] tjb. of rhe Dcpartmcnl of Botany, Univc6ily oflesbrwar. Ccrminrfio. perc$rag. d@rcased in Bothrioclloa pertusa, Dich4nntiuna,n uun nd Paticun ann.lotalc with in @rsing silinity lcvcle ancr 96 houB incubation !r 250C- A de.6c in lcngths of plunulcs and radicals of all lhc thm g6es wes .ccodcd in e.ch nlal,ncnt. Both &esh weiglc dd dry veigh$ of dr sccdlnrSs d.crcased enh incicasing silnlity lcvels. Mohlurc contcn$ also dccrcacdwilhinfcnsingsalinitylcvcl,Inl'i.iard,irathegcminatio.%,ddicaland plunrlcgruw$ddslicnlltdsindlLri undq ln. s.lnrc andiLios, Tlc cffers wctu noru sdw in 15 lsntr. wlrN by tbc qtuction wrs 5 li|n$ in gcmin io\ I I tiocs in | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/551 | |
| dc.language.iso | en | |
| dc.publisher | Department of Botany | |
| dc.relation.ispartofseries | 100092 | |
| dc.title | Effect of Defoliation on the Growth Productivity and Chemical Composition of Some Range Plants under Saline Conditions | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Defoliation on the Growth Productivity and Chemical Composition of Some Range Plants under Saline Conditions by Parveen Akhtar.pdf
- Size:
- 14.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
