Occurrence and Accumulation of HCHs and DDTs in Water, Sediments and Edible Fish Species of Kabul River Pakistan
| dc.contributor.author | Muhammad Aamir | |
| dc.contributor.author | Supervisor By: Dr. Sardar Khan | |
| dc.date.accessioned | 2026-09-21T03:13:10Z | |
| dc.date.available | 2026-09-21T03:13:10Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | All praises for Almighty Allah the most merciful and benevolent, without whose consent and consecration nothing would ever be imaginable. Praises be to Holy Prophetfor Heis a beaconas I pace on in mylife and work. First of all, I am highly indebted to my honorable supervisor Dr. Sardar Khan, Associate Professor, Department of Environmental Sciences, University of Peshawar, Pakistan for his dynamic supervision and able guidance, without whom I may have not been able to compile this research thesis. I would like to gratitude my foreign supervisor Prof. Dr. Weiping Liu, College of Environmental and Resource Sciences, Zhejiang University, China for his help in completing Laboratory work for this research. I am very thankful to my lab fellows, especially Dr. Mengling Tang, Zahir Qamar, Lili Niu, Siyu Zhu, Saro, Shen Wang and Xuan Yefor their help and encouragement. I would like to acknowledge Higher Education Commission (HEC), Pakistan for financially supporting this research work under Indigenous PhD Fellowships Program (No.112-25759-2PS1-417), and who provided me golden opportunity to visit China for PhD research under the International Research Support Initiative Program (IRSIP) (No. IRSP 26 BMS 44). I am very thankful to Prof. Weiping Liu Laboratory, IIRC-PTS, MOE Key Laboratory of Environmental Remediation & Ecosystem Health, College of Environmental and Resource Sciences, Zhejiang University, China for facilitating and mobilizing resources for this study. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/590 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF ENVIRONMENTAL SCIENCES | |
| dc.relation.ispartofseries | 100029 | |
| dc.title | Occurrence and Accumulation of HCHs and DDTs in Water, Sediments and Edible Fish Species of Kabul River Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Occurrence and Accumulation of HCHs and DDTs in Water, Sediments and Edible Fish Species of Kabul River Pakistan by Muhammad Aamir.pdf
- Size:
- 75.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
