DESIGN AND ESTIMATION OF FEATURES BASED SOFTWARE BIRTHMARK
| dc.contributor.author | Shah Nazir | |
| dc.contributor.author | Supervised By: Dr. Sara Shahzad | |
| dc.date.accessioned | 2026-07-27T05:04:56Z | |
| dc.date.available | 2026-07-27T05:04:56Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Software theft and piracy are rapidly increasing problems of modern day software industry. This involves copying and reusing software without proper authorization enforced by the software license agreements. Piracy of software ultimately results in big financial loss to the copyright holder. General user community is not well aware of this serious crime, and most of the time people think that it is not important for them to worry about. Different advanced techniques are being used by practitioners to detect and prevent software theft, including software watermarking and software fingerprints. But the use of countermeasures, such as code obfuscation and optimization of software for the semantic transformation of watermark, has made their use partially illogical. In the same direction, a lot of research has been conducted to develop the concept of software birthmark, which is now a widely accepted technique to detect software theft. A software birthmark is based on the inherent properties of software. Accordingly, researchers have proposed different categories and types of software birthmark based on some defined attributes. Two attributes, credibility and resilience, are considered as the most important attributes of a software birthmark. Although the concept and types of software birthmark is extensively studied by software developers and practitioners, there is still a lack of knowledge and understanding about how to estimate a birthmark to analyse the extent of piracy. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/473 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science | |
| dc.relation.ispartofseries | 100028 | |
| dc.title | DESIGN AND ESTIMATION OF FEATURES BASED SOFTWARE BIRTHMARK | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- DESIGN AND ESTIMATION OF FEATURES BASED SOFTWARE BIRTHMARK by Shah Nazir.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- DESIGN AND ESTIMATION OF FEATURES BASED SOFTWARE BIRTHMARK by Shah Nazir.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
