Population Redistribution in Pakistan
| dc.contributor.author | Nasreen Aslam Khan | |
| dc.contributor.author | Supervisor By: Mr. Israr-ud-Din | |
| dc.date.accessioned | 2026-09-24T03:32:12Z | |
| dc.date.available | 2026-09-24T03:32:12Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | I wish to express my thanks to my thesis adviser Mr. Israr-ud-Din, Chairman, Department of Geography, University of Peshawar, for his Supervision, guidence and personal encouragement at all times. I am also grateful to the members of my supervisory committee Dr. Mohammad Said, Dean, Faculty of Science, and Mr. Mohammad Yaqub Alizai, Associate Professor, of the same department for being helpful in many ways. Special acknowledgements must be made to Professor Paul D. Simkins, Professor Allan Rodger and Professor Anthony V. Williams of the Pennsylvania State University, U.S.A. for their guidance in carrying out the quantitative analysis and computing work discussed in chapter-6 of this thesis. Dr. Mohammad Iqbal, Chairman, Department of Statistics, University of Peshawar also assisted in this work through very valuable suggestions. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/608 | |
| dc.language.iso | en | |
| dc.publisher | Department of Geography, Applied Geography, Urban and Regional Planning | |
| dc.relation.ispartofseries | 100047 | |
| dc.title | Population Redistribution in Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Population Redistribution in Pakistan by Nasreen Aslam Khan.pdf
- Size:
- 251.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
