INFORMAL CREDIT MARKETIN PAKISTAN(1991-2008): A CASE STUDY OF DISTRICT PESHAWAR
| dc.contributor.author | Fazal Wahid | |
| dc.contributor.author | Supervised by Dr. Ijaz Majid | |
| dc.date.accessioned | 2025-02-19T09:31:57Z | |
| dc.date.available | 2025-02-19T09:31:57Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The informal credit sources, though their share in the total credit market is declining, can still be considered as the main providers of agricultural credit mostly in developing countries of the world especially in Pakistan. To conduct the study, out of the total Ninety Two (92) Union Councils of district Peshawar, fourteen (14) Union Councils were purposively selected. One thousand samples were taken from the selected fourteen Union Councils through systematic sampling technique. Questionnaire was designed to collect the data through face-to-face interviews. The results of study indicate that informal lenders were successfully generating on average thirty five thousand (35000) Pakistan Rupees per annum in ruralareas and ninety three thousand (93000) rupees from urban areas. Seventy percent of lenders relied on their personal sources and the remaining on formal and informal sources of credit. More than eighty percent (80%) credit is taken for production purposes and less than twenty percent (20%) is used for personal uses. Small farmers constituted thirty eight percent (38%)of the total borrowings and their share in total credit was only fifteen percent (15%). Financial difficulties and crop failure were the main reasons for non-paymentof loan. Eighty three percent (83%) ofborrowers were involved in informal sector and only seventeen percent (17%) among them were drawingcredit from formal sources. The results of the logistic regression analysis indicated that farmer’s literacy status, better village having good infrastructure facilities and bank branches was the most important factors, which affected farmer’s access to formal sources of credit. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/385 | |
| dc.language.iso | en_US | |
| dc.publisher | Department of Economics, University of Peshawar. Khyber Pakhtunkhwa, Pakistan | |
| dc.relation.ispartofseries | Th-12345 | |
| dc.title | INFORMAL CREDIT MARKETIN PAKISTAN(1991-2008): A CASE STUDY OF DISTRICT PESHAWAR | |
| dc.type | Thesis |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
