EVALUATION OF HEAVY METALS TOXICITY IN SELECTED FISH SPECIES OF RIVER KABUL
| dc.contributor.author | MUHAMMAD SIRAJ | |
| dc.contributor.author | Supervised By: Prof Dr. Mohammad Khisroon, | |
| dc.date.accessioned | 2026-07-30T06:00:37Z | |
| dc.date.available | 2026-07-30T06:00:37Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The main objectives of the present thesis were to study physico-chemical and heavy metal contaminations in water and heavy metals accumulation and toxicity in selected fish species of River Kabul and to achieve these objectives, the thesis research work has been divided into seven chapters; each chapter is focused on specific objectives in details.They are as following. First Chapter deals with introduction of this study. This chapter introduced the study area along with aims and objectives and justification of this study. Second Chapter describes literature reviews that explain related studies reported by the environmental scientists in the world. Third Chapter focuses on the physio-chemical parameters slike pH, total suspended solid (TSS), total dissolved solid (TDS), total alkalinity (TA), chloride (Cl), electrical conductivity (EC), sodium (Na) and potassium (K) and heavy metals such as zinc (Zn), nickel (Ni), chromium (Cr), copper (Cu), cadmium (Cd), lead (Pb), iron (Fe), manganese (Mn) and mercury (Hg) in the drinking water of River Kabul. This chapter further used statistical analysis for source apportionment of the contaminations in drinking water. Fourth Chapter describes bioaccumulation of heavy metals including zinc, nickel, chromium, copper, cadmium, lead, iron, manganese and mercury in different tissues and organs of selected fish species of River Kabul. One paper from the data of this chapter entitled; Bioaccumulation of heavy metals in different organs of Wallago attu from River Kabul Khyber Pukhton Khowa, Pakistan; has been published in Biological Trace Element Research international Journal. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/525 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF ZOOLOGY | |
| dc.relation.ispartofseries | 100072 | |
| dc.title | EVALUATION OF HEAVY METALS TOXICITY IN SELECTED FISH SPECIES OF RIVER KABUL | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATION OF HEAVY METALS TOXICITY IN SELECTED FISH SPECIES OF RIVER KABUL by Muhammad Sarij.pdf
- Size:
- 7.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
