Assay of Locally Used Herbicides using Derivatization, Comlexation and Flow Injection Spectrophotometric Methods
| dc.contributor.author | Mian Muhammad | |
| dc.contributor.author | Supervisor By: Prof. Dr. Muhammad Rasul Jan | |
| dc.date.accessioned | 2026-09-28T06:41:31Z | |
| dc.date.available | 2026-09-28T06:41:31Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | l^ the ^avAe of Allah, tl^e Most Qracious, the Most Merciful. All Praise and thanks be to Allah, the Rabb (Onlg God, Cherisher a^d gustai^er) ol the Worlds, for all the blessings that He l^as give^ r"te, especiallg in guid.ing vae to tslaua since birth. Mag the peace and blessings of Allal\ be upa^ aur Prophet, Muhaunad (9allallaho alaihe wasallara), and upon his larailg and his covnpanions, and whoever follows his 9unnah till the Dag of Judgnent. ln the first place t aM deeplg indebted. ta w\g teacher and mg supewisor, Prof, Dr. Muhanynad Rasul Ja^ wl".ose ca^sta^t guidance & e^caurageqe^t gave Me the rmoral and Me^tal support which I needed. in large v*easure in course ol this arduous task. Onlg because of his inspiration could I confid.entlg evnbark upon a research work of such magnitude. He has helped vne itwpt'ove alr*ost everg aspect ol mg life. I feel compelled to give wanm gratitude ta Prof. Dr. Jasr^i^ Shah; r^g casupewisor who is integral to rag education in the analgtical sciences and inspirations to vng professional and personal developtnent- Her i^valver e^t with her originalitg has triggered and nourished ,Ag i^tellectual vAaturitg that I will benefit frowr, for a lowg time to cor"te. I aM trulg i^debted ta bath of thew. I ca^'t tha^k the4 e^ough,, but I prag Allah, to bless thev"t lor their efforts and rewav'd thera accordinq to His Qe^erositg. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/615 | |
| dc.language.iso | en | |
| dc.publisher | INSTITUTE OF CHEMICAL SCIENCES | |
| dc.relation.ispartofseries | 100051 | |
| dc.title | Assay of Locally Used Herbicides using Derivatization, Comlexation and Flow Injection Spectrophotometric Methods | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Assay of Locally Used Herbicides using Derivatization, Comlexation and Flow Injection Spectrophotometric Methods by Mian Muhammad.pdf
- Size:
- 44.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
