GOOD GOVERNANCE: AN APPROACH TO IMPROVE EXTERNAL DEBT SITUATIONIN PAKISTAN
| dc.contributor.author | Asif Farid | |
| dc.contributor.author | Supervised by Dr. Naeem ur Rehman Khattak | |
| dc.date.accessioned | 2025-02-19T04:50:37Z | |
| dc.date.available | 2025-02-19T04:50:37Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This study investigates the effectiveness of good governance andits impact on external debt in Pakistan during the period from 1973 to 2013 using time series data. The study applies a hybrid model that includes the role of good governance in production function. For analysis, Ordinary Least Square (OLS), Augmented Engel-Granger (AEG) and Granger Causality test is used. Prior the stated approaches have confirmed through Augmented Dickey Fuller (ADF) test that someofthe variables are integrated at level and someat first & second order. The results from AEGtest show that there is co-integration and long run bond between external debt and determinants of poor economic governance that are poverty level and income inequality. The result of the Granger causality test specifies that there exist bidirectional relationship between poverty and external debt services; income inequality and GDP; poverty and GDP; income inequality and budget deficit. There is no causal link between openness and external debt; openness and GDP. The results provide strong evidences that poor economic governance in Pakistan have significantly aggravated economic downturn and augmented povertylevel. It is found that deficit due to governanceissuesleadsto fiscal irresponsibility and deteriorated external debt conditions in Pakistan. Growing external debt services have unfavorable impacts on poverty level and income inequality as less has been left to finance expenditures on social services and poverty reduction. The novelty in the research is that poor governance’s indicators i.e., poverty and income inequality are included as independentvariables in the growth equation and its implications for external debt have been examined. The result is that good governance undertakes sustainable GDP growth and enhances socio-economic development through effective governance andits ultimate effect on external debt. Poverty level and income inequality can be useful indicators of the Highly Indebted Poor Countries (HIPCs) initiatives on debt reduction goals and debt relief | |
| dc.identifier.citation | Farid, A. (2015). Good governance: an approach to improve external debt situation in Pakistan (Doctoral dissertation, UNIVERSITY OF PESHAWAR). | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/380 | |
| dc.language.iso | en_US | |
| dc.publisher | Department of Economics, University of Peshawar. Khyber Pakhtunkhwa, Pakistan | |
| dc.relation.ispartofseries | Th-14768 | |
| dc.title | GOOD GOVERNANCE: AN APPROACH TO IMPROVE EXTERNAL DEBT SITUATIONIN PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Good Governance; An Approach to Improve External Debt Situation in Pakistan by Asif Farid.pdf
- Size:
- 73.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
