THE APPLICATION OF PLANT GROWTH PROMOTING RHIZOBACTERIA AS BIOFERTILIZER FOR CEREAL CROPS (WHEAT, RICE AND MAIZE) OF DISTRICT SWAT, KHYBER PAKHTUNKHWA, PAKISTAN
| dc.contributor.author | MIDRARULLAH | |
| dc.contributor.author | Supervised By: Prof. Dr. Bashir Ahmad | |
| dc.date.accessioned | 2026-07-17T04:29:37Z | |
| dc.date.available | 2026-07-17T04:29:37Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The present study was conducted to isolate and characterize Plant Growth Promoting Rhizobacteria (PGPR) from the rhizosphere of cereal crops at Swat and to assess their impact on plant growth when used as inoculants. A total of 18 bacterial strains were isolated from roots and rhizosphere of cereal crops. On the basis of colony and cell morphology, 4 strains were identified as Azospirillum, 11 as Pseudomonas strains and three strains remained un-identified. With the exception of 3 strains, all isolates showed IAA production in pure culture. Three bacterial strains (Azospirillum brasilense strain R1, Azospirillum lipoferum strain RSWT1 and Pseudomonas strain Ky1) were used to inoculate two varieties of wheat (Inqilab 91 and Fakhre Sarhad), two varieties of rice (Fakhre Malakand and JP 5) and one variety of maize (Pahari) at two experimental sites in Swat (ARIN Mingora and Udigram). Among the bacterial strains tested in the present study, Azospirillum brasilense strain R1 was more effective in plant growth promotion than other strains for both wheat and rice varieties. Azospirillum lipoferum strain RSWT1 showed more positive response than other strains on the yield and growth of maize variety Pahari. The plant height of wheat variety Inqilab 91 was significantly increase up to 18.5 % with Azospirillum brasilense strain R1 as compared to non-inoculated control ones. The increase in plant height with Azospirillum lipoferum strain RSWT1 was 14.7 % and with Pseudomonas Ky1 9.6 %. The number of grains/spike, root and shoot weight and biological yield of the plants inoculated with Azospirillum brasilense strain R1, Azospirillum lipoferum strain RSWT1 and Pseudomonas Ky1 were significantly greater as compared to control treatment. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/459 | |
| dc.language.iso | en | |
| dc.publisher | Center of Biotechnology | |
| dc.relation.ispartofseries | 100020 | |
| dc.title | THE APPLICATION OF PLANT GROWTH PROMOTING RHIZOBACTERIA AS BIOFERTILIZER FOR CEREAL CROPS (WHEAT, RICE AND MAIZE) OF DISTRICT SWAT, KHYBER PAKHTUNKHWA, PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE APPLICATION OF PLANT GROWTH PROMOTING RHIZOBACTERIA AS BIOFERTILIZER FOR CEREAL CROPS (WHEAT, RICE AND MAIZE) OF DISTRICT SWAT, KHYBER PAKHTUNKHWA, PAKISTAN by Mdirar Ullah.pdf
- Size:
- 4.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
