BIODEGRADATION OF SOME MODEL POLYCYCLIC AROMATIC HYDROCARBONS BY BACTERIAL STRAINS ISOLATED FROM SOIL AND WATER
| dc.contributor.author | NADIA BIBI | |
| dc.contributor.author | Supervised By: Dr. Sumera Afzal Khan | |
| dc.date.accessioned | 2026-07-16T05:41:09Z | |
| dc.date.available | 2026-07-16T05:41:09Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Biodegradation of polycyclic aromatic hydrocarbons (PAHs), using soil microorganism is the most efficient, cost effective and environment friendly remediation strategy. In the present study, bacterial strains were isolated from four different sites including rhizospheric soil of three native species and sewage waste water using serial dilution and spread plate technique in order to isolate wild strains. Initial screening was done on simple nutrient agar via streak and spray method. The isolates were adapted to biodegradation through changing PAHs concentration, different media and physical mutation. It was observed that exposure to UV-light for a short period of 15 minutes results in enhanced growth rate but, some isolates lose the degrading ability of a certain compound. A total of 360 isolates were initially screened for growth on nutrient agar medium containing up to 1100 and 1200 ppm on selected PAHs (anthracene, naphthalene, acenaphthene, phenanthrene and pyrene). Among which 101 of these isolates with best growth, were then screened on PNRG and PNR medium for the utilization of PAHs and selection of best degrading isolates was done. Eight bacterial isolates were selected on the basis of best growth in liquid static media condition, namely; B4, B30, B36, S13, S21, S51, M3 and W2. These were characterized on the basis of morphology and biochemical characterization. S13 was most closely related to Bacillus cereus and M3 to Mycobacterium sp. on the basis of key provided by Bergey’s manual classification. Identification was finalized on the basis of molecular analysis i.e., 16S rRNA analysis and construction of phylogenetic tree. All the selected isolates except M3 were identified as Bacillus sp., isolates that were closely related to one another, and probably were sub-species of Bacillus cereus. | |
| dc.identifier.uri | http://repository.uop.edu.pk/123456789/441 | |
| dc.language.iso | en | |
| dc.publisher | CENTRE OF BIOTECHNOLOGY AND MICROBIOLOGY | |
| dc.relation.ispartofseries | 100003 | |
| dc.title | BIODEGRADATION OF SOME MODEL POLYCYCLIC AROMATIC HYDROCARBONS BY BACTERIAL STRAINS ISOLATED FROM SOIL AND WATER | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BIODEGRADATION OF SOME MODEL POLYCYCLIC AROMATIC HYDROCARBONS BY BACTERIAL STRAINS ISOLATED FROM SOIL AND WATER by Nadia Bibi.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
