Statistics for University of Peshawar
Total visits
| views | |
|---|---|
| DEVELOPMENT OF MULTIDIMENSIONAL RELIGIOSITY SCALE | 24 |
| Structural, Bioassay And Thermal Studies Of Metal Complexes With Novel Schiff Bases | 21 |
| Optimization Of Laboratory Requirements Through Experimental Design For The Production Of Indigenous Saccharomyces Cerevisiae From Orange Peels | 20 |
| A CROSS- CULTURAL STUDY OF CHILD REARING PRACTICES AND THEIR EFFECT ON PERSONALITY DEVELOPMENT. | 17 |
| Household Human Capital Investment Behaviour and Economic Growth: A Case Study ofKhyber Pakhtunkhwa (2001-2010) | 17 |
| A Holistic View Of Technology Dependent Language Learning: A Mobile Based Approach For Learners And Teachers | 14 |
